| Management number | 228124635 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228124635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088BG6CY2 |
|---|---|
| Color | Shell Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Posture |
| Brand Name | Comfort Choice |
| Model Name | 31748 |
| Neck Style | Round Neck |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Front-close Cotton Wireless Posture Bra |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Comfort Choice |
| Style Number | 31748 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Cotton, Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 31748270651mk42DD~42 DD |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form